RS-44 | R22 | ||
---|---|---|---|
Molecular weight | 108.1 | 86.5 | |
Boiling point (1 atm) | °C | -38.7(1) | -40.4 |
°F | -37.6(1) | -41.4 | |
Critical temperature | °C | 88.8 | 96.1 |
°F | 191.8 | 204.8 | |
Critical pressure | bara | 40.4 | 49.9 |
psia | 586 | 724 | |
Liquid density at 25°C | kg/m³ | 1169 | 1191 |
Density of saturated vapour at 25°C | kg/m³ | 43.6 | 44.2 |
Latent heat of vaporisation at boiling point | kJ/kg | 196(1) | 234(1) |
Cv at 25°C and 1 bara | kJ/kg.K | 0.765 | 0.559 |
Cp at 25°C and 1 bara | kJ/kg.K | 0.85 | 0.662 |
Cp/Cv at 25°C and 1 bara | 1.111 | 1.185 | |
Vapour pressure at 25°C | bara | 9.67(1) | 10.4 |
psia | 140.2(1) | 151 | |
Vapour viscosity at 25°C and 1 bara | cP | 0.0122 | 0.0126 |
Liquid viscosity at 25°C | cP | 0.167 | 0.166 |
Liquid thermal conductivity at 25°C | W/m.K | 0.072 | 0.0837 |
Surface tension at 25°C | N/m | 0.00656 | 0.00808 |
Specific heat of liquid at 25°C | kJ/kg.K | 1.43 | 1.26 |
Ozone Depletion Potential | ODP | 0 | 0.055 |
Flammability limit in air (1 atm) | vol% | None | None |
Inhalation exposure (8 hr day and 40 hr week) | ppm | 1000 | 1000 |
(1) Bubble point